<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Xbox 360 HD DVD Player Sales On The Rise</title>
	<atom:link href="http://news.filefront.com/xbox-360-hd-dvd-player-sales-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.filefront.com/xbox-360-hd-dvd-player-sales-on-the-rise/</link>
	<description>News for Gamers</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:36:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/xbox-360-hd-dvd-player-sales-on-the-rise/comment-page-1/#comment-12965</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Mon, 06 Aug 2007 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/xbox-360-hd-dvd-player-sales-on-the-rise/#comment-12965</guid>
		<description>I just had a look at the latest video game chart on Amazon.

#1  Wii
#2  PS3 60gb

#13 PS2

#15 PS3 BluRay remote
 
#39 Xbox 360 Premium
#40 Xbox 360 Elite

#46 Xbox 360 HD-DVD add on</description>
		<content:encoded><![CDATA[<p>I just had a look at the latest video game chart on Amazon.</p>
<p>#1  Wii<br />
#2  PS3 60gb</p>
<p>#13 PS2</p>
<p>#15 PS3 BluRay remote</p>
<p>#39 Xbox 360 Premium<br />
#40 Xbox 360 Elite</p>
<p>#46 Xbox 360 HD-DVD add on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://news.filefront.com/xbox-360-hd-dvd-player-sales-on-the-rise/comment-page-1/#comment-12349</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 02 Aug 2007 23:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/xbox-360-hd-dvd-player-sales-on-the-rise/#comment-12349</guid>
		<description>CNN and other news sites owned by Microsoft are always saying: Apparently most people who are buying Blu-Ray discs are buying them for PlayStation 3 Games. But they fail to mention that Blu-Ray versions of movies released in both formats such as 300, outsell their HD DVD version counterparts.</description>
		<content:encoded><![CDATA[<p>CNN and other news sites owned by Microsoft are always saying: Apparently most people who are buying Blu-Ray discs are buying them for PlayStation 3 Games. But they fail to mention that Blu-Ray versions of movies released in both formats such as 300, outsell their HD DVD version counterparts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/xbox-360-hd-dvd-player-sales-on-the-rise/comment-page-1/#comment-12320</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Thu, 02 Aug 2007 21:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/xbox-360-hd-dvd-player-sales-on-the-rise/#comment-12320</guid>
		<description>The HD-DVD drive is currently at #12 in the chart with the Blu Ray remote at #13. That&#039;s the first time it&#039;s been above it this year. It&#039;s funny how the HD-DVD group ignore sales of that and claim that the PS3 doesn&#039;t count in Blu Ray player sales.</description>
		<content:encoded><![CDATA[<p>The HD-DVD drive is currently at #12 in the chart with the Blu Ray remote at #13. That&#8217;s the first time it&#8217;s been above it this year. It&#8217;s funny how the HD-DVD group ignore sales of that and claim that the PS3 doesn&#8217;t count in Blu Ray player sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
