<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll Reveals Politically Influenced Gaming Trends</title>
	<atom:link href="http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/</link>
	<description>News for Gamers</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:36:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin</title>
		<link>http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/comment-page-1/#comment-57904</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Wed, 14 Nov 2007 13:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/#comment-57904</guid>
		<description>Agree with earlier comments.  They just don&#039;t want to admit playing.  It&#039;s just like all these polls of women vs. men playing casual games.  The men are simply not admitting they are playing...no man wants to tell his buddy that he scored 250K on a game of Lightning Bugs, instead he brags about playing Halo.</description>
		<content:encoded><![CDATA[<p>Agree with earlier comments.  They just don&#8217;t want to admit playing.  It&#8217;s just like all these polls of women vs. men playing casual games.  The men are simply not admitting they are playing&#8230;no man wants to tell his buddy that he scored 250K on a game of Lightning Bugs, instead he brags about playing Halo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: havoc of smeg</title>
		<link>http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/comment-page-1/#comment-57427</link>
		<dc:creator>havoc of smeg</dc:creator>
		<pubDate>Tue, 13 Nov 2007 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/#comment-57427</guid>
		<description>i could of told you that ages ago!

think about it, would you see a vegetarian eating a chicken.
its the same logic of being able to very accuratly guess a lot of things about a person from little bits of information, in this case their pollitical leanings.</description>
		<content:encoded><![CDATA[<p>i could of told you that ages ago!</p>
<p>think about it, would you see a vegetarian eating a chicken.<br />
its the same logic of being able to very accuratly guess a lot of things about a person from little bits of information, in this case their pollitical leanings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: used cisco</title>
		<link>http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/comment-page-1/#comment-57365</link>
		<dc:creator>used cisco</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/#comment-57365</guid>
		<description>I would say the people playing Halo are more niche than the people playing Mario, perhaps a small enough portion that they aren&#039;t in the top 2 or 3 groups.  Thats not surprising.  As popular as Halo is among the hardcore xbox users, keep in mind, only 3 million people have ever really owned an xbox, thats not much in the grand scheme of gaming.  If Halo were on more than 2 platforms ever, it might be more common for people to be playing it.</description>
		<content:encoded><![CDATA[<p>I would say the people playing Halo are more niche than the people playing Mario, perhaps a small enough portion that they aren&#8217;t in the top 2 or 3 groups.  Thats not surprising.  As popular as Halo is among the hardcore xbox users, keep in mind, only 3 million people have ever really owned an xbox, thats not much in the grand scheme of gaming.  If Halo were on more than 2 platforms ever, it might be more common for people to be playing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weclock</title>
		<link>http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/comment-page-1/#comment-57359</link>
		<dc:creator>weclock</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/poll-reveals-politically-influenced-gaming-trends/#comment-57359</guid>
		<description>garbage.</description>
		<content:encoded><![CDATA[<p>garbage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
