<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November NPDs: Gears of War 2 Reigns Supreme on Top 10</title>
	<atom:link href="http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/</link>
	<description>News for Gamers</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:36:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matt</title>
		<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/comment-page-1/#comment-199154</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 13 Dec 2008 20:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/?p=29350#comment-199154</guid>
		<description>Thats interesting.  LBP must be doing shit in the U.S.  People need to buy it though, its a great game (even though I&#039;m stuck on one of the last levels.)</description>
		<content:encoded><![CDATA[<p>Thats interesting.  LBP must be doing shit in the U.S.  People need to buy it though, its a great game (even though I&#8217;m stuck on one of the last levels.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephany</title>
		<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/comment-page-1/#comment-199035</link>
		<dc:creator>Stephany</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/?p=29350#comment-199035</guid>
		<description>Hey Matt (and everyone else), here are numbers 11-20:

11. Animal Crossing: City Folk - Wii
12. Fallout 3 - Xbox 360
13. Rock Band - Wii
14. Pokemon Ranger: Shadows of Almia - DS
15. Guitar Hero: World Tour - Xbox 360
16. Mario Kart - Ds
17. Guitar Hero: World Tour - PS2
18. WWE Smackdown Vs Raw 2009 - PS2
19. Fable II - Xbox 360
20. Madden NFL 2009 - Xbox 360</description>
		<content:encoded><![CDATA[<p>Hey Matt (and everyone else), here are numbers 11-20:</p>
<p>11. Animal Crossing: City Folk &#8211; Wii<br />
12. Fallout 3 &#8211; Xbox 360<br />
13. Rock Band &#8211; Wii<br />
14. Pokemon Ranger: Shadows of Almia &#8211; DS<br />
15. Guitar Hero: World Tour &#8211; Xbox 360<br />
16. Mario Kart &#8211; Ds<br />
17. Guitar Hero: World Tour &#8211; PS2<br />
18. WWE Smackdown Vs Raw 2009 &#8211; PS2<br />
19. Fable II &#8211; Xbox 360<br />
20. Madden NFL 2009 &#8211; Xbox 360</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephany</title>
		<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/comment-page-1/#comment-199031</link>
		<dc:creator>Stephany</dc:creator>
		<pubDate>Sat, 13 Dec 2008 13:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/?p=29350#comment-199031</guid>
		<description>I have no idea Matt. These are just the numbers for November according to what the NPD puts out. This is also just the top 10, and while I have not seen the full list, it does not mean that it is not on there. :-)</description>
		<content:encoded><![CDATA[<p>I have no idea Matt. These are just the numbers for November according to what the NPD puts out. This is also just the top 10, and while I have not seen the full list, it does not mean that it is not on there. <img src='http://news.filefront.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/comment-page-1/#comment-199029</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 13 Dec 2008 12:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/?p=29350#comment-199029</guid>
		<description>I&#039;m confused on how LBP is no where on this list, yet you have a post saying it sold over 1 million units and will sell a bunch more.  I&#039;m guessing its selling mainly in Japan then?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused on how LBP is no where on this list, yet you have a post saying it sold over 1 million units and will sell a bunch more.  I&#8217;m guessing its selling mainly in Japan then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfdff</title>
		<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/comment-page-1/#comment-198839</link>
		<dc:creator>dfdff</dc:creator>
		<pubDate>Sat, 13 Dec 2008 01:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/?p=29350#comment-198839</guid>
		<description>Wow Left for Dead  outsold resistance</description>
		<content:encoded><![CDATA[<p>Wow Left for Dead  outsold resistance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taco Tila</title>
		<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/comment-page-1/#comment-198778</link>
		<dc:creator>Taco Tila</dc:creator>
		<pubDate>Fri, 12 Dec 2008 21:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/?p=29350#comment-198778</guid>
		<description>No need to mention them. The number speak for themselves. I heard that Guitar Hero World Tour was kicking Rock Band 2&#039;s ass at retail too. Makes me wonder if I should have bought it instead but never for the Wii because it seems pointless to me.</description>
		<content:encoded><![CDATA[<p>No need to mention them. The number speak for themselves. I heard that Guitar Hero World Tour was kicking Rock Band 2&#8217;s ass at retail too. Makes me wonder if I should have bought it instead but never for the Wii because it seems pointless to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliment</title>
		<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/comment-page-1/#comment-198769</link>
		<dc:creator>Aliment</dc:creator>
		<pubDate>Fri, 12 Dec 2008 20:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/?p=29350#comment-198769</guid>
		<description>So no comment on the fact that Wii Play grabbed 3rd?  Rock band 2 missed the boat this month and GH:WT only made it on the Wii.  Even though Nintendo abandoned the core gamer it seems to be working really well.</description>
		<content:encoded><![CDATA[<p>So no comment on the fact that Wii Play grabbed 3rd?  Rock band 2 missed the boat this month and GH:WT only made it on the Wii.  Even though Nintendo abandoned the core gamer it seems to be working really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManOfTeal</title>
		<link>http://news.filefront.com/november-npds-gears-of-war-2-reigns-supreme-on-top-10/comment-page-1/#comment-198702</link>
		<dc:creator>ManOfTeal</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/?p=29350#comment-198702</guid>
		<description>Very impressed with Left4Dead&#039;s numbers.  That game is way fun.

Go Marlins!!!!</description>
		<content:encoded><![CDATA[<p>Very impressed with Left4Dead&#8217;s numbers.  That game is way fun.</p>
<p>Go Marlins!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
