Nintendo Dominates Japanese Game Top 20
By Andrew on Saturday, May 12th, 2007 at 12:11 AM PST In Games Industry, Nintendo
As if selling the most consoles was not enough, they had to go and scoop up the title for “most games in the top 20.” Well, at least in Japan.
Gamasutra is running a story about how not only are the top 20 hottest games in Japan either for the Nintendo DS or the Nintendo Wii, but with the exception of six of the top 20, all are made by Nintendo. (chart below)
Paper Mario is in there at Number two. I guess we here in the U.S. really emphasize being able to look down a sniper scope with the games we play.
| TW | LW | Title | Publisher | Format | Weekly Sales |
| 1 | 1 | Final Fantasy XII: Revenant Wings | Square Enix | DS | 109,326 |
| 2 | 3 | Super Paper Mario | Nintendo | Wii | 90,151 |
| 3 | 4 | Wii Sports | Nintendo | Wii | 84,782 |
| 4 | 12 | Yoshi’s Island DS | Nintendo | DS | 58,948 |
| 5 | 6 | Hajimete no Wii | Nintendo | Wii | 58,718 |
| 6 | 8 | Mario vs. Donkey Kong 2: MiniMini Daikoushin! | Nintendo | DS | 57,741 |
| 7 | 5 | Wii de Yawaraka Atama Juku | Nintendo | Wii | 55,165 |
| 8 | 14 | New Super Mario Bros. | Nintendo | DS | 51,681 |
| 9 | 2 | Momotarou Dentetsu DS: Tokyo & Japan | Hudson | DS | 45,662 |
| 10 | 13 | Motto Nou o Kitaeru Otona DS Training | Nintendo | DS | 44,047 |
