<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Announces Q1 FY08 Earnings</title>
	<atom:link href="http://news.filefront.com/microsoft-announces-q1-fy08-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.filefront.com/microsoft-announces-q1-fy08-earnings/</link>
	<description>News for Gamers</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:36:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: used cisco</title>
		<link>http://news.filefront.com/microsoft-announces-q1-fy08-earnings/comment-page-1/#comment-47560</link>
		<dc:creator>used cisco</dc:creator>
		<pubDate>Fri, 26 Oct 2007 01:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/microsoft-announces-q1-fy08-earnings/#comment-47560</guid>
		<description>Norbits right. Kudos to MS E&amp;D for turning a profit.  Admittedly its only the second quarter of profitability since 2001, but still, its a move in the right direction.</description>
		<content:encoded><![CDATA[<p>Norbits right. Kudos to MS E&amp;D for turning a profit.  Admittedly its only the second quarter of profitability since 2001, but still, its a move in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joelteon7</title>
		<link>http://news.filefront.com/microsoft-announces-q1-fy08-earnings/comment-page-1/#comment-47552</link>
		<dc:creator>Joelteon7</dc:creator>
		<pubDate>Fri, 26 Oct 2007 01:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/microsoft-announces-q1-fy08-earnings/#comment-47552</guid>
		<description>I never did understand Microsoft&#039;s entry into the gaming tundra. Fine, I like variety as much as the next guy...but, why go in KNOWING you&#039;ll have a loss? What&#039;s the point of flooding the market (which was their aim) with the intention to conquer it and lose money? I don&#039;t think Windows can keep THAT much of it a-top...right? Either that, or Gatesy can just retire and let some other people deal with it.

Say their objective was fulfilled. Sony, Nintendo and all other extra-major gaming companies are reduced to just a trickle of what they are now. What actually would have been achieved?!</description>
		<content:encoded><![CDATA[<p>I never did understand Microsoft&#8217;s entry into the gaming tundra. Fine, I like variety as much as the next guy&#8230;but, why go in KNOWING you&#8217;ll have a loss? What&#8217;s the point of flooding the market (which was their aim) with the intention to conquer it and lose money? I don&#8217;t think Windows can keep THAT much of it a-top&#8230;right? Either that, or Gatesy can just retire and let some other people deal with it.</p>
<p>Say their objective was fulfilled. Sony, Nintendo and all other extra-major gaming companies are reduced to just a trickle of what they are now. What actually would have been achieved?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/microsoft-announces-q1-fy08-earnings/comment-page-1/#comment-47519</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Thu, 25 Oct 2007 23:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/microsoft-announces-q1-fy08-earnings/#comment-47519</guid>
		<description>I just noticed that their game division actually made a profit of $165m this year so congratulations are in order  :mrgreen: 

At that rate in about 30 years or so they should make back all the money their gaming division has lost ($5bn)  :lol:</description>
		<content:encoded><![CDATA[<p>I just noticed that their game division actually made a profit of $165m this year so congratulations are in order  <img src='http://news.filefront.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />  </p>
<p>At that rate in about 30 years or so they should make back all the money their gaming division has lost ($5bn)  <img src='http://news.filefront.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/microsoft-announces-q1-fy08-earnings/comment-page-1/#comment-47516</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Thu, 25 Oct 2007 23:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/microsoft-announces-q1-fy08-earnings/#comment-47516</guid>
		<description>&quot;The Xbox 360 has now tallied 13.4 million sales worldwide, with 1.8 million sales in the quarter.&quot;

The official stats up to June 30th said they had &#039;shipped&#039; 11.6m so I think your report is supposed to say &#039;shipped&#039; not &#039;sold&#039;. 1.8m &#039;shipped&#039; in the last quarter would bring the &#039;shipped&#039; total to 13.4m.

The most accurate sales figures available give a worldwide sold figure of 11.2m.</description>
		<content:encoded><![CDATA[<p>&#8220;The Xbox 360 has now tallied 13.4 million sales worldwide, with 1.8 million sales in the quarter.&#8221;</p>
<p>The official stats up to June 30th said they had &#8217;shipped&#8217; 11.6m so I think your report is supposed to say &#8217;shipped&#8217; not &#8217;sold&#8217;. 1.8m &#8217;shipped&#8217; in the last quarter would bring the &#8217;shipped&#8217; total to 13.4m.</p>
<p>The most accurate sales figures available give a worldwide sold figure of 11.2m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LightAce</title>
		<link>http://news.filefront.com/microsoft-announces-q1-fy08-earnings/comment-page-1/#comment-47510</link>
		<dc:creator>LightAce</dc:creator>
		<pubDate>Thu, 25 Oct 2007 23:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/microsoft-announces-q1-fy08-earnings/#comment-47510</guid>
		<description>Now that the halo buzz is going out I wonder if they can keep those sales to continue.</description>
		<content:encoded><![CDATA[<p>Now that the halo buzz is going out I wonder if they can keep those sales to continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weclock</title>
		<link>http://news.filefront.com/microsoft-announces-q1-fy08-earnings/comment-page-1/#comment-47509</link>
		<dc:creator>weclock</dc:creator>
		<pubDate>Thu, 25 Oct 2007 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/microsoft-announces-q1-fy08-earnings/#comment-47509</guid>
		<description>but how much money did they spend advertising halo 3?</description>
		<content:encoded><![CDATA[<p>but how much money did they spend advertising halo 3?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
