<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fire Up MSI&#8217;s New Gaming Laptop</title>
	<atom:link href="http://news.filefront.com/fire-up-msis-new-gaming-laptop/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.filefront.com/fire-up-msis-new-gaming-laptop/</link>
	<description>News for Gamers</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:36:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/fire-up-msis-new-gaming-laptop/comment-page-1/#comment-47052</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Wed, 24 Oct 2007 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/fire-up-msis-new-gaming-laptop/#comment-47052</guid>
		<description>The graphics card is rubbish for gaming. Some other systems in the group test used Nvidia 7950GTX cards which had better results but even they were sometimes as low as 13fps. That&#039;s a lot better than 3fps though.

When you see figures like that it makes you realise just how good the 360 and PS3 are when they can play Oblivion with almost no probs at all @ 30fps.</description>
		<content:encoded><![CDATA[<p>The graphics card is rubbish for gaming. Some other systems in the group test used Nvidia 7950GTX cards which had better results but even they were sometimes as low as 13fps. That&#8217;s a lot better than 3fps though.</p>
<p>When you see figures like that it makes you realise just how good the 360 and PS3 are when they can play Oblivion with almost no probs at all @ 30fps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weclock</title>
		<link>http://news.filefront.com/fire-up-msis-new-gaming-laptop/comment-page-1/#comment-47010</link>
		<dc:creator>weclock</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/fire-up-msis-new-gaming-laptop/#comment-47010</guid>
		<description>It&#039;s not that I don&#039;t believe you, it&#039;s just that I don&#039;t understand why it&#039;s failing.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that I don&#8217;t believe you, it&#8217;s just that I don&#8217;t understand why it&#8217;s failing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/fire-up-msis-new-gaming-laptop/comment-page-1/#comment-47008</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/fire-up-msis-new-gaming-laptop/#comment-47008</guid>
		<description>&quot;That&#039;s fairly questionable, I don&#039;t see why it would run that low..&quot;

I just scanned the review for you:

http://i20.tinypic.com/1zvra0g.jpg

The MSI PC they tested had a bigger screen and a better CPU (T7500 2.2ghz instead of a T7300 2.0) but the same Graphics card and the same amount of RAM.</description>
		<content:encoded><![CDATA[<p>&#8220;That&#8217;s fairly questionable, I don&#8217;t see why it would run that low..&#8221;</p>
<p>I just scanned the review for you:</p>
<p><a href="http://i20.tinypic.com/1zvra0g.jpg" rel="nofollow">http://i20.tinypic.com/1zvra0g.jpg</a></p>
<p>The MSI PC they tested had a bigger screen and a better CPU (T7500 2.2ghz instead of a T7300 2.0) but the same Graphics card and the same amount of RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weclock</title>
		<link>http://news.filefront.com/fire-up-msis-new-gaming-laptop/comment-page-1/#comment-46991</link>
		<dc:creator>weclock</dc:creator>
		<pubDate>Wed, 24 Oct 2007 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/fire-up-msis-new-gaming-laptop/#comment-46991</guid>
		<description>That&#039;s fairly questionable, I don&#039;t see why it would run that low..</description>
		<content:encoded><![CDATA[<p>That&#8217;s fairly questionable, I don&#8217;t see why it would run that low..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/fire-up-msis-new-gaming-laptop/comment-page-1/#comment-46971</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Wed, 24 Oct 2007 17:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/fire-up-msis-new-gaming-laptop/#comment-46971</guid>
		<description>This is actually pretty crap for a gaming laptop. I read a review of an MSI MS-1719 in last months Custom PC magazine with the same graphics card as this but  a better CPU. That only managed to run Oblivion @ 3fps on screen resolution 1680 x 1050 and even when they dropped the resolution to 1024 x 768 it only managed 21fps in the arena and 5fps in the countryside.</description>
		<content:encoded><![CDATA[<p>This is actually pretty crap for a gaming laptop. I read a review of an MSI MS-1719 in last months Custom PC magazine with the same graphics card as this but  a better CPU. That only managed to run Oblivion @ 3fps on screen resolution 1680 x 1050 and even when they dropped the resolution to 1024 x 768 it only managed 21fps in the arena and 5fps in the countryside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weclock</title>
		<link>http://news.filefront.com/fire-up-msis-new-gaming-laptop/comment-page-1/#comment-46957</link>
		<dc:creator>weclock</dc:creator>
		<pubDate>Wed, 24 Oct 2007 16:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/fire-up-msis-new-gaming-laptop/#comment-46957</guid>
		<description>Dream a dream, lover take me in your dreams, take me anyway you please</description>
		<content:encoded><![CDATA[<p>Dream a dream, lover take me in your dreams, take me anyway you please</p>
]]></content:encoded>
	</item>
</channel>
</rss>
