<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Europe is Now The Second Largest Video Game Market&#8230;If You Don&#8217;t Count All of North America</title>
	<atom:link href="http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/</link>
	<description>News for Gamers</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:36:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: A Must!! - Page 2 - Electronic Arts UK Community</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-202258</link>
		<dc:creator>A Must!! - Page 2 - Electronic Arts UK Community</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-202258</guid>
		<description>[...] right, I should have specified/qualified my statement:  Europe is Now The Second Largest Video Game Market&#8230;If You Don&#8217;t Count All of North Ameri...  Asia as a WHOLE is the largest, but barely over &quot;just&quot; the USA. The entire European [...]</description>
		<content:encoded><![CDATA[<p>[...] right, I should have specified/qualified my statement:  Europe is Now The Second Largest Video Game Market&#8230;If You Don&#8217;t Count All of North Ameri&#8230;  Asia as a WHOLE is the largest, but barely over &quot;just&quot; the USA. The entire European [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmo</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-147646</link>
		<dc:creator>emmo</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-147646</guid>
		<description>In America, you like to be the biggest and best-est. That&#039;s ok, but you don&#039;t need to diss other places, because that only makes you look small, not big.

The pop. of all of Europe is way bigger than N.America, but what&#039;s the problem? There are some countries in Europe that I couldn&#039;t live in - just like states in America that I couldn&#039;t live in either, but I certainly wouldn&#039;t diss them. There are also some really excellent places too in both continents. Moviestars know this, and like to hop back and forth over the pond. 

America and Europe are each other&#039;s biggest partners, and each other&#039;s major lifeblood and security. We work for your companies, you work for our companies. We drive your cars, you drive ours. We fly in your planes, you fly in ours. We both produce tons of software. 

We both import massive amounts from Asia, and export our products in South America. We&#039;re all ethnic meltingpots, and we&#039;re all democratic now, and we both will continue to work to help our Asian and African brothers in poorer countries. 

The EU population alone is 550 million. The USA population is 300 million. 
Team N.America can add Canada + Mexico and get about 450 Million. Team Europe can add Turkey, Ukraine, Serbia, Croatia, Norway, Switzerland, and Russia which will immediately add 300 million, to give about 850 million. Big deal. Take away Russia, and you still have 700 mill. So what? Cold war is over. We&#039;re all the same. 

The EU is struggling to become a single country with a single president and the struggle continues. Just like the USA did, so please, my North American friends, give us a frickin break already!</description>
		<content:encoded><![CDATA[<p>In America, you like to be the biggest and best-est. That&#8217;s ok, but you don&#8217;t need to diss other places, because that only makes you look small, not big.</p>
<p>The pop. of all of Europe is way bigger than N.America, but what&#8217;s the problem? There are some countries in Europe that I couldn&#8217;t live in &#8211; just like states in America that I couldn&#8217;t live in either, but I certainly wouldn&#8217;t diss them. There are also some really excellent places too in both continents. Moviestars know this, and like to hop back and forth over the pond. </p>
<p>America and Europe are each other&#8217;s biggest partners, and each other&#8217;s major lifeblood and security. We work for your companies, you work for our companies. We drive your cars, you drive ours. We fly in your planes, you fly in ours. We both produce tons of software. </p>
<p>We both import massive amounts from Asia, and export our products in South America. We&#8217;re all ethnic meltingpots, and we&#8217;re all democratic now, and we both will continue to work to help our Asian and African brothers in poorer countries. </p>
<p>The EU population alone is 550 million. The USA population is 300 million.<br />
Team N.America can add Canada + Mexico and get about 450 Million. Team Europe can add Turkey, Ukraine, Serbia, Croatia, Norway, Switzerland, and Russia which will immediately add 300 million, to give about 850 million. Big deal. Take away Russia, and you still have 700 mill. So what? Cold war is over. We&#8217;re all the same. </p>
<p>The EU is struggling to become a single country with a single president and the struggle continues. Just like the USA did, so please, my North American friends, give us a frickin break already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plz die</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142304</link>
		<dc:creator>plz die</dc:creator>
		<pubDate>Fri, 30 May 2008 12:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142304</guid>
		<description>EU is smaller in size than US. 
Whole Europe = 10,180,000 km²
US = 9,826,630 km² 
EU = 4,324,782 km²

(note: numbers taken from wikipedia because I&#039;m lazy)

Who cares what is the largest video game market anyway?</description>
		<content:encoded><![CDATA[<p>EU is smaller in size than US.<br />
Whole Europe = 10,180,000 km²<br />
US = 9,826,630 km²<br />
EU = 4,324,782 km²</p>
<p>(note: numbers taken from wikipedia because I&#8217;m lazy)</p>
<p>Who cares what is the largest video game market anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142297</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Fri, 30 May 2008 12:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142297</guid>
		<description>@ Opiate for the Retarded

What on earth are you going on about?
The title is talking about Europe and North America yet the article is about the USA and the EU. Some people on here dont seem to understand that the EU and Europe are not the same thing just like the USA and North America aren&#039;t. The EU has a population of 500m while Europe has over 700m.</description>
		<content:encoded><![CDATA[<p>@ Opiate for the Retarded</p>
<p>What on earth are you going on about?<br />
The title is talking about Europe and North America yet the article is about the USA and the EU. Some people on here dont seem to understand that the EU and Europe are not the same thing just like the USA and North America aren&#8217;t. The EU has a population of 500m while Europe has over 700m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opiate for the Retarded</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142283</link>
		<dc:creator>Opiate for the Retarded</dc:creator>
		<pubDate>Fri, 30 May 2008 11:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142283</guid>
		<description>Once again, read the title.</description>
		<content:encoded><![CDATA[<p>Once again, read the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142280</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Fri, 30 May 2008 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142280</guid>
		<description>I dont wish to be pedantic but the EU doesn&#039;t actually count all of Europe just the countries who are members of the Union. There are 27 members but over 50 countries in Europe so if you want to count the whole of North America the whole of Europe should be counted also and North America would still probably be last.</description>
		<content:encoded><![CDATA[<p>I dont wish to be pedantic but the EU doesn&#8217;t actually count all of Europe just the countries who are members of the Union. There are 27 members but over 50 countries in Europe so if you want to count the whole of North America the whole of Europe should be counted also and North America would still probably be last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opiate for the Retarded</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142274</link>
		<dc:creator>Opiate for the Retarded</dc:creator>
		<pubDate>Fri, 30 May 2008 11:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142274</guid>
		<description>The size of the country doesn&#039;t matter. Russia is fucking huge but it&#039;s not in the top list is it? Japan is one of the smallest countries, yet it has the highest population density. It&#039;s not just the EU though. Europe vs. North America - North America wins. Read the title.</description>
		<content:encoded><![CDATA[<p>The size of the country doesn&#8217;t matter. Russia is fucking huge but it&#8217;s not in the top list is it? Japan is one of the smallest countries, yet it has the highest population density. It&#8217;s not just the EU though. Europe vs. North America &#8211; North America wins. Read the title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bounce</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142270</link>
		<dc:creator>Bounce</dc:creator>
		<pubDate>Fri, 30 May 2008 11:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142270</guid>
		<description>US = One huge country .. EU = Many semi tiny countries.
Do you expect them to do a US vs Holland comparison? LOL, what a moron.</description>
		<content:encoded><![CDATA[<p>US = One huge country .. EU = Many semi tiny countries.<br />
Do you expect them to do a US vs Holland comparison? LOL, what a moron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opiate for the Retarded</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142266</link>
		<dc:creator>Opiate for the Retarded</dc:creator>
		<pubDate>Fri, 30 May 2008 11:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142266</guid>
		<description>Are you kidding me? The EU is larger than the U.S. I don&#039;t get how you can&#039;t understand that it isn&#039;t fair. The U.S. is one country. If you bunch up several countries to get a mass statistic used for comparison against one country, it won&#039;t be fair to the one country.</description>
		<content:encoded><![CDATA[<p>Are you kidding me? The EU is larger than the U.S. I don&#8217;t get how you can&#8217;t understand that it isn&#8217;t fair. The U.S. is one country. If you bunch up several countries to get a mass statistic used for comparison against one country, it won&#8217;t be fair to the one country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiff</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142226</link>
		<dc:creator>Wiff</dc:creator>
		<pubDate>Fri, 30 May 2008 08:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142226</guid>
		<description>&quot;how can they compared the European union to the United States.. that completely unfair. Split that EU up and the US easily beats every nation.&quot;
 US is divided into states, EU into countries, what&#039;s so unfair about it?</description>
		<content:encoded><![CDATA[<p>&#8220;how can they compared the European union to the United States.. that completely unfair. Split that EU up and the US easily beats every nation.&#8221;<br />
 US is divided into states, EU into countries, what&#8217;s so unfair about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just Laugh, People</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142204</link>
		<dc:creator>Just Laugh, People</dc:creator>
		<pubDate>Fri, 30 May 2008 07:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142204</guid>
		<description>Nah, nobody plays games in Canada. They haven&#039;t discovered fun there yet.</description>
		<content:encoded><![CDATA[<p>Nah, nobody plays games in Canada. They haven&#8217;t discovered fun there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bounce</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142192</link>
		<dc:creator>Bounce</dc:creator>
		<pubDate>Fri, 30 May 2008 06:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142192</guid>
		<description>Yeah so stop fucking realeasing games weeks later!! Learn EA learn damn you! .. (I want my Mass Effect)</description>
		<content:encoded><![CDATA[<p>Yeah so stop fucking realeasing games weeks later!! Learn EA learn damn you! .. (I want my Mass Effect)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alek</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142144</link>
		<dc:creator>Alek</dc:creator>
		<pubDate>Fri, 30 May 2008 04:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142144</guid>
		<description>how can they compared the European union to the United States.. that completely unfair. Split that EU up and the US easily beats every nation.</description>
		<content:encoded><![CDATA[<p>how can they compared the European union to the United States.. that completely unfair. Split that EU up and the US easily beats every nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142121</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Fri, 30 May 2008 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142121</guid>
		<description>lol, 40 MILLION. Sorry guys.</description>
		<content:encoded><![CDATA[<p>lol, 40 MILLION. Sorry guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/comment-page-1/#comment-142120</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Fri, 30 May 2008 02:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/europe-is-now-the-second-largest-video-game-marketif-you-dont-count-all-of-north-america/#comment-142120</guid>
		<description>Being from Canada, I can attest that gaming is a HUGE hobby for us. It doesn&#039;t help that we spend almost half the year below -20 celsius. I&#039;m sure Canada alone generates a few billion in profit, despite only being around 40 billion people.</description>
		<content:encoded><![CDATA[<p>Being from Canada, I can attest that gaming is a HUGE hobby for us. It doesn&#8217;t help that we spend almost half the year below -20 celsius. I&#8217;m sure Canada alone generates a few billion in profit, despite only being around 40 billion people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
