<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crysis Punishes the Best CPUs</title>
	<atom:link href="http://news.filefront.com/crysis-punishes-the-best-cpus/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.filefront.com/crysis-punishes-the-best-cpus/</link>
	<description>News for Gamers</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:36:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Quentin caldwell</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-84852</link>
		<dc:creator>Quentin caldwell</dc:creator>
		<pubDate>Mon, 07 Jan 2008 12:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-84852</guid>
		<description>xfx geforce 8800gt
amd x2 4800
ocz vista dual channel 2gb 
gigabyte ga-m57sli-s4 mobo
western digital 160 gb pata
8x dvd drive
sound blaster audigy sound card
running crysis at 1024x768 @ 20 to 45 fps  :mrgreen:  wait until the patches come out they promise better framerates  :smile:</description>
		<content:encoded><![CDATA[<p>xfx geforce 8800gt<br />
amd x2 4800<br />
ocz vista dual channel 2gb<br />
gigabyte ga-m57sli-s4 mobo<br />
western digital 160 gb pata<br />
8x dvd drive<br />
sound blaster audigy sound card<br />
running crysis at 1024&#215;768 @ 20 to 45 fps  <img src='http://news.filefront.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' />   wait until the patches come out they promise better framerates  <img src='http://news.filefront.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-61806</link>
		<dc:creator>Muhammad</dc:creator>
		<pubDate>Sun, 25 Nov 2007 15:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-61806</guid>
		<description>Personally I would like to play on my screens native resolution of 1920x1200 but it&#039;s simply unplayable with my 8800GTX and overclocked AMD X2 4200+ DDR400 I have to choose Medium mode and the frame rate still low and lagging there should be something wrong with the game, I heared crytek will release a patch soon</description>
		<content:encoded><![CDATA[<p>Personally I would like to play on my screens native resolution of 1920&#215;1200 but it&#8217;s simply unplayable with my 8800GTX and overclocked AMD X2 4200+ DDR400 I have to choose Medium mode and the frame rate still low and lagging there should be something wrong with the game, I heared crytek will release a patch soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kareem</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-61513</link>
		<dc:creator>Kareem</dc:creator>
		<pubDate>Sun, 25 Nov 2007 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-61513</guid>
		<description>That&#039;s not a fair test to just crank up the resolution to ridiculous levels. Even other games will lag horribly if you run them at those resolutions. I could say HL2 performs poorly basing it off of 3840 x 1200 resolution. Cmon no one plays at these levels. Most people play at 1024 x 768 or 
1280 x 960. That would be a better test.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not a fair test to just crank up the resolution to ridiculous levels. Even other games will lag horribly if you run them at those resolutions. I could say HL2 performs poorly basing it off of 3840 x 1200 resolution. Cmon no one plays at these levels. Most people play at 1024 x 768 or<br />
1280 x 960. That would be a better test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-60723</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Thu, 22 Nov 2007 22:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-60723</guid>
		<description>If you are playing it at 1280×1024 then its a far lower resolution than in the test which is 1680 x 1050.

1280 x 1024 is 1,310,720 pixels
1680 x 1050 is 1,764,000 pixels

Your card is basically doing 25% less work than the higher resolution.</description>
		<content:encoded><![CDATA[<p>If you are playing it at 1280×1024 then its a far lower resolution than in the test which is 1680 x 1050.</p>
<p>1280 x 1024 is 1,310,720 pixels<br />
1680 x 1050 is 1,764,000 pixels</p>
<p>Your card is basically doing 25% less work than the higher resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaTiraseure</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-60710</link>
		<dc:creator>LaTiraseure</dc:creator>
		<pubDate>Thu, 22 Nov 2007 20:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-60710</guid>
		<description>very high 1280x1024   4xAA (or was it 2xAA...)</description>
		<content:encoded><![CDATA[<p>very high 1280&#215;1024   4xAA (or was it 2xAA&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeMama</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-60313</link>
		<dc:creator>JoeMama</dc:creator>
		<pubDate>Wed, 21 Nov 2007 11:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-60313</guid>
		<description>I have an over clocked quad core and over clocked 8800 GTS and the game isn&#039;t playable in Vista x64 except at the lowest quality settings.  The game is dreadfully buggy.  If you have to play it do it in XP in DX9, it runs much much better.</description>
		<content:encoded><![CDATA[<p>I have an over clocked quad core and over clocked 8800 GTS and the game isn&#8217;t playable in Vista x64 except at the lowest quality settings.  The game is dreadfully buggy.  If you have to play it do it in XP in DX9, it runs much much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Odin75</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-60302</link>
		<dc:creator>Odin75</dc:creator>
		<pubDate>Wed, 21 Nov 2007 10:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-60302</guid>
		<description>There are a few mistakes in that article. First, is not 769MB, but 768MB. And second, VRAM doesn&#039;t double in SLI, it still ramains as 768MB.</description>
		<content:encoded><![CDATA[<p>There are a few mistakes in that article. First, is not 769MB, but 768MB. And second, VRAM doesn&#8217;t double in SLI, it still ramains as 768MB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norbit</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-60171</link>
		<dc:creator>Norbit</dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-60171</guid>
		<description>@ LaTiraseure 

What quality settings are you on, what resolution are you playing at and what OS do you have? Also do you have anti aliasing on because that makes a huge difference in this game?

There is absolutely no way you are beating that Sli rig at the same settings.</description>
		<content:encoded><![CDATA[<p>@ LaTiraseure </p>
<p>What quality settings are you on, what resolution are you playing at and what OS do you have? Also do you have anti aliasing on because that makes a huge difference in this game?</p>
<p>There is absolutely no way you are beating that Sli rig at the same settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaTiraseure</title>
		<link>http://news.filefront.com/crysis-punishes-the-best-cpus/comment-page-1/#comment-60162</link>
		<dc:creator>LaTiraseure</dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://news.filefront.com/crysis-punishes-the-best-cpus/#comment-60162</guid>
		<description>Weird... I&#039;m getting better fps with q6600 and only one gtx. Much better. Though, I got 4gb ram.</description>
		<content:encoded><![CDATA[<p>Weird&#8230; I&#8217;m getting better fps with q6600 and only one gtx. Much better. Though, I got 4gb ram.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
